you get lettest content at a time when data will updated
Automaticaly take backup as par schedule
Allow to show public user message
Home Team | Away Team | Projected Points | Money Line | Matchup Details |
---|---|---|---|---|
Pittsburgh | Oakland | 3.85793651 | 9.0 | Details |
San Diego | Seattle | 12.23224044 | 8.0 | Details |
Philadelphia | Detroit | 6.83801056 | 7.5 | Details |
Miami | Kansas City | 11.16885246 | 8.5 | Details |
Tampa Bay | Minnesota | 9.18657299 | 8.0 | Details |
Washington | Arizona | 12.13278689 | 9.5 | Details |
N.Y. Yankees | Chi. White Sox | 9.23548387 | 8.5 | Details |
Toronto | Houston | 13.73506081 | 9.0 | Details |
Cincinnati | L.A. Dodgers | 10.98032787 | 11.0 | Details |
Cleveland | Boston | 7.69836066 | 8.0 | Details |
Atlanta | N.Y. Mets | 7.14508197 | 9.5 | Details |
Milwaukee | Baltimore | 6.73306011 | 8.0 | Details |
Texas | St. Louis | 5.89462366 | 9.0 | Details |
Colorado | San Francisco | 12.86774194 | 11.0 | Details |
L.A. Angels | Chi. Cubs | 10.17258065 | 9.5 | Details |
Home Team | Away Team | Projected Points | Money Line | Matchup Details |
Home Team | Away Team | Projected Points | Money Line | Win Or Lose | Actual Game Points | Date Played |
---|---|---|---|---|---|---|
Washington | Atlanta | 9.37763975 | 9.5 | Win | 9 | March 30, 2023, midnight |
Texas | Philadelphia | 12.29378882 | 6.5 | Win | 18 | March 30, 2023, midnight |
Tampa Bay | Detroit | 8.35279503 | 6.5 | Lose | 4 | March 30, 2023, midnight |
St. Louis | Toronto | 13.36389752 | 7.5 | Win | 19 | March 30, 2023, midnight |
Seattle | Cleveland | 9.33416149 | 6.5 | Lose | 3 | March 30, 2023, midnight |
San Diego | Colorado | 9.50186335 | 7.0 | Win | 9 | March 30, 2023, midnight |
Oakland | L.A. Angels | 5.16645963 | 7.0 | Win | 3 | March 30, 2023, midnight |
N.Y. Yankees | San Francisco | 12.19751553 | 5.5 | Lose | 5 | March 30, 2023, midnight |
Miami | N.Y. Mets | 7.30434783 | 7.0 | Win | 8 | March 30, 2023, midnight |
L.A. Dodgers | Arizona | 8.55900621 | 7.0 | Win | 10 | March 30, 2023, midnight |
Kansas City | Minnesota | 12.02360248 | 9.0 | Lose | 2 | March 30, 2023, midnight |
Houston | Chi. White Sox | 9.1136646 | 7.5 | Lose | 5 | March 30, 2023, midnight |
Cincinnati | Pittsburgh | 4.95217391 | 8.0 | Lose | 9 | March 30, 2023, midnight |
Chi. Cubs | Milwaukee | 8.77826087 | 7.0 | Lose | 4 | March 30, 2023, midnight |
Boston | Baltimore | 8.50295031 | 9.0 | Lose | 19 | March 30, 2023, midnight |
Seattle | Cleveland | 12.36626257 | 7.5 | Win | 13 | March 31, 2023, midnight |
San Diego | Colorado | 11.22187417 | 7.5 | Lose | 5 | March 31, 2023, midnight |
Miami | N.Y. Mets | 12.73777156 | 7.5 | Lose | 3 | March 31, 2023, midnight |
L.A. Dodgers | Arizona | 10.20983607 | 7.5 | Lose | 3 | March 31, 2023, midnight |
Houston | Chi. White Sox | 13.57299824 | 7.5 | Win | 9 | March 31, 2023, midnight |
Washington | Atlanta | 7.88415301 | 8.5 | Win | 8 | April 1, 2023, midnight |
Texas | Philadelphia | 6.01487603 | 7.5 | Lose | 19 | April 1, 2023, midnight |
Tampa Bay | Detroit | 13.66066907 | 7.0 | Win | 14 | April 1, 2023, midnight |
St. Louis | Toronto | 7.08473389 | 8.0 | Win | 5 | April 1, 2023, midnight |
Seattle | Cleveland | 12.36626257 | 7.0 | Lose | 2 | April 1, 2023, midnight |
San Diego | Colorado | 11.22187417 | 8.0 | Win | 12 | April 1, 2023, midnight |
Oakland | L.A. Angels | 6.89362921 | 7.5 | Lose | 14 | April 1, 2023, midnight |
N.Y. Yankees | San Francisco | 11.97138599 | 8.5 | Win | 12 | April 1, 2023, midnight |
Miami | N.Y. Mets | 12.73777156 | 8.0 | Lose | 8 | April 1, 2023, midnight |
L.A. Dodgers | Arizona | 10.20983607 | 7.5 | Win | 11 | April 1, 2023, midnight |
Kansas City | Minnesota | 10.70614754 | 8.0 | Lose | 2 | April 1, 2023, midnight |
Houston | Chi. White Sox | 13.57299824 | 8.5 | Win | 10 | April 1, 2023, midnight |
Cincinnati | Pittsburgh | 7.61889404 | 8.5 | Win | 8 | April 1, 2023, midnight |
Chi. Cubs | Milwaukee | 9.11014261 | 6.5 | Lose | 4 | April 1, 2023, midnight |
Boston | Baltimore | 7.97581301 | 9.5 | Lose | 17 | April 1, 2023, midnight |
Washington | Atlanta | 7.88415301 | 8.5 | Win | 5 | April 2, 2023, midnight |
Texas | Philadelphia | 6.01487603 | 8.5 | Win | 3 | April 2, 2023, midnight |
Tampa Bay | Detroit | 13.66066907 | 7.5 | Lose | 6 | April 2, 2023, midnight |
St. Louis | Toronto | 7.08473389 | 7.5 | Lose | 13 | April 2, 2023, midnight |
Seattle | Cleveland | 12.36626257 | 8.0 | Win | 11 | April 2, 2023, midnight |
San Diego | Colorado | 11.22187417 | 8.0 | Lose | 4 | April 2, 2023, midnight |
Oakland | L.A. Angels | 6.89362921 | 7.5 | Win | 6 | April 2, 2023, midnight |
N.Y. Yankees | San Francisco | 11.97138599 | 8.0 | Lose | 6 | April 2, 2023, midnight |
Miami | N.Y. Mets | 12.73777156 | 7.5 | Lose | 6 | April 2, 2023, midnight |
L.A. Dodgers | Arizona | 10.20983607 | 8.5 | Lose | 3 | April 2, 2023, midnight |
Kansas City | Minnesota | 10.70614754 | 9.0 | Win | 11 | April 2, 2023, midnight |
Houston | Chi. White Sox | 13.57299824 | 8.0 | Win | 9 | April 2, 2023, midnight |
Cincinnati | Pittsburgh | 7.61889404 | 9.0 | Win | 4 | April 2, 2023, midnight |
Chi. Cubs | Milwaukee | 9.11014261 | 9.0 | Win | 14 | April 2, 2023, midnight |
Boston | Baltimore | 7.97581301 | 9.0 | Lose | 14 | April 2, 2023, midnight |
Washington | Tampa Bay | 8.19562842 | 8.0 | Lose | 8 | April 3, 2023, midnight |
Texas | Baltimore | 11.06866391 | 8.0 | Lose | 2 | April 3, 2023, midnight |
St. Louis | Atlanta | 9.86748634 | 8.5 | Win | 12 | April 3, 2023, midnight |
Seattle | L.A. Angels | 10.08215381 | 7.0 | Win | 10 | April 3, 2023, midnight |
San Diego | Arizona | 11.6980698 | 8.0 | Win | 9 | April 3, 2023, midnight |
Oakland | Cleveland | 13.87773798 | 7.5 | Win | 23 | April 3, 2023, midnight |
N.Y. Yankees | Philadelphia | 12.51684054 | 8.0 | Win | 9 | April 3, 2023, midnight |
Milwaukee | N.Y. Mets | 9.39344262 | 8.5 | Win | 10 | April 3, 2023, midnight |
Miami | Minnesota | 9.42301746 | 8.0 | Win | 12 | April 3, 2023, midnight |
L.A. Dodgers | Colorado | 13.73364043 | 8.5 | Win | 17 | April 3, 2023, midnight |
Kansas City | Toronto | 7.04306723 | 8.0 | Lose | 14 | April 3, 2023, midnight |
Houston | Detroit | 8.70415911 | 8.0 | Win | 13 | April 3, 2023, midnight |
Cincinnati | Chi. Cubs | 8.2195122 | 9.0 | Lose | 13 | April 3, 2023, midnight |
Chi. White Sox | San Francisco | 13.67630402 | 8.0 | Win | 15 | April 3, 2023, midnight |
Boston | Pittsburgh | 7.52946315 | 9.0 | Lose | 13 | April 3, 2023, midnight |
Washington | Tampa Bay | 8.19562842 | 9.0 | Lose | 16 | April 4, 2023, midnight |
Texas | Baltimore | 11.06866391 | 8.5 | Win | 9 | April 4, 2023, midnight |
St. Louis | Atlanta | 9.86748634 | 10.0 | Win | 5 | April 4, 2023, midnight |
Seattle | L.A. Angels | 10.08215381 | 7.5 | Win | 13 | April 4, 2023, midnight |
San Diego | Arizona | 11.6980698 | 7.5 | Win | 14 | April 4, 2023, midnight |
Oakland | Cleveland | 13.87773798 | 7.0 | Lose | 7 | April 4, 2023, midnight |
N.Y. Yankees | Philadelphia | 12.51684054 | 8.5 | Lose | 5 | April 4, 2023, midnight |
Milwaukee | N.Y. Mets | 9.39344262 | 8.0 | Win | 9 | April 4, 2023, midnight |
Miami | Minnesota | 9.42301746 | 7.0 | Lose | 1 | April 4, 2023, midnight |
L.A. Dodgers | Colorado | 13.73364043 | 7.5 | Lose | 7 | April 4, 2023, midnight |
Kansas City | Toronto | 7.04306723 | 10.0 | Win | 5 | April 4, 2023, midnight |
Houston | Detroit | 8.70415911 | 7.5 | Win | 9 | April 4, 2023, midnight |
Cincinnati | Chi. Cubs | 8.2195122 | 9.0 | Lose | 17 | April 4, 2023, midnight |
Boston | Pittsburgh | 7.52946315 | 9.0 | Win | 5 | April 4, 2023, midnight |
Washington | Tampa Bay | 8.19562842 | 8.5 | Lose | 9 | April 5, 2023, midnight |
Texas | Baltimore | 11.06866391 | 7.5 | Lose | 7 | April 5, 2023, midnight |
St. Louis | Atlanta | 9.86748634 | 9.0 | Lose | 7 | April 5, 2023, midnight |
Seattle | L.A. Angels | 10.08215381 | 7.0 | Lose | 7 | April 5, 2023, midnight |
Oakland | Cleveland | 13.87773798 | 8.0 | Win | 10 | April 5, 2023, midnight |
N.Y. Yankees | Philadelphia | 12.51684054 | 6.5 | Lose | 6 | April 5, 2023, midnight |
Milwaukee | N.Y. Mets | 9.39344262 | 8.0 | Win | 13 | April 5, 2023, midnight |
Miami | Minnesota | 9.42301746 | 7.0 | Lose | 7 | April 5, 2023, midnight |
Kansas City | Toronto | 7.04306723 | 8.5 | Win | 3 | April 5, 2023, midnight |
Houston | Detroit | 8.70415911 | 7.5 | Win | 10 | April 5, 2023, midnight |
Chi. White Sox | San Francisco | 13.67630402 | 7.5 | Win | 10 | April 5, 2023, midnight |
Boston | Pittsburgh | 7.52946315 | 8.5 | Win | 5 | April 5, 2023, midnight |
Kansas City | Toronto | 2.83333333 | 8.0 | Lose | 9 | April 6, 2023, midnight |
Detroit | Boston | 7.83333333 | 8.0 | Lose | 9 | April 6, 2023, midnight |
Colorado | Washington | 4.3 | 11.0 | Win | 1 | April 6, 2023, midnight |
Chi. White Sox | San Francisco | 6.73333333 | 8.0 | Lose | 22 | April 6, 2023, midnight |
Atlanta | San Diego | 5.5 | 8.0 | Lose | 13 | April 6, 2023, midnight |
Arizona | L.A. Dodgers | 5.5 | 9.0 | Win | 7 | April 6, 2023, midnight |
Tampa Bay | Oakland | 5.8 | 7.5 | Lose | 14 | April 7, 2023, midnight |
San Francisco | Kansas City | 4.76190476 | 8.0 | Win | 4 | April 7, 2023, midnight |
Pittsburgh | Chi. White Sox | 4.4047619 | 8.5 | Lose | 22 | April 7, 2023, midnight |
Philadelphia | Cincinnati | 7.0 | 7.5 | Win | 7 | April 7, 2023, midnight |
N.Y. Mets | Miami | 6.42857143 | 8.0 | Lose | 12 | April 7, 2023, midnight |
Minnesota | Houston | 4.85714286 | 7.5 | Win | 5 | April 7, 2023, midnight |
Milwaukee | St. Louis | 7.96666667 | 8.5 | Win | 4 | April 7, 2023, midnight |
L.A. Angels | Toronto | 8.21428571 | 9.5 | Win | 7 | April 7, 2023, midnight |
Colorado | Washington | 0.51428571 | 11.0 | Lose | 15 | April 7, 2023, midnight |
Cleveland | Seattle | 8.07142857 | 7.0 | Win | 8 | April 7, 2023, midnight |
Chi. Cubs | Texas | 12.6 | 7.0 | Lose | 2 | April 7, 2023, midnight |
Baltimore | N.Y. Yankees | 14.5 | 8.5 | Win | 13 | April 7, 2023, midnight |
Atlanta | San Diego | 9.0 | 9.5 | Win | 9 | April 7, 2023, midnight |
Arizona | L.A. Dodgers | 5.14285714 | 9.0 | Lose | 9 | April 7, 2023, midnight |
Tampa Bay | Oakland | 6.22857143 | 8.0 | Lose | 11 | April 8, 2023, midnight |
San Francisco | Kansas City | 4.07142857 | 8.5 | Lose | 11 | April 8, 2023, midnight |
Pittsburgh | Chi. White Sox | 8.26785714 | 8.5 | Lose | 16 | April 8, 2023, midnight |
Philadelphia | Cincinnati | 5.78571429 | 8.0 | Win | 5 | April 8, 2023, midnight |
N.Y. Mets | Miami | 4.75 | 7.5 | Win | 7 | April 8, 2023, midnight |
Minnesota | Houston | 9.35714286 | 7.5 | Win | 15 | April 8, 2023, midnight |
Milwaukee | St. Louis | 4.44285714 | 9.0 | Win | 6 | April 8, 2023, midnight |
L.A. Angels | Toronto | 5.76785714 | 9.0 | Lose | 14 | April 8, 2023, midnight |
Detroit | Boston | 7.85714286 | 8.0 | Lose | 19 | April 8, 2023, midnight |
Colorado | Washington | 10.175 | 11.0 | Lose | 13 | April 8, 2023, midnight |
Cleveland | Seattle | 7.875 | 8.5 | Win | 5 | April 8, 2023, midnight |
Chi. Cubs | Texas | 8.14285714 | 7.0 | Win | 13 | April 8, 2023, midnight |
Baltimore | N.Y. Yankees | 11.85714286 | 8.0 | Lose | 5 | April 8, 2023, midnight |
Atlanta | San Diego | 8.875 | 9.0 | Win | 5 | April 8, 2023, midnight |
Arizona | L.A. Dodgers | 5.125 | 9.5 | Lose | 20 | April 8, 2023, midnight |
Tampa Bay | Oakland | 7.375 | 8.0 | Lose | 11 | April 9, 2023, midnight |
San Francisco | Kansas City | 4.38888889 | 8.5 | Win | 4 | April 9, 2023, midnight |
Pittsburgh | Chi. White Sox | 8.90277778 | 8.5 | Lose | 1 | April 9, 2023, midnight |
Philadelphia | Cincinnati | 5.39285714 | 8.5 | Lose | 10 | April 9, 2023, midnight |
N.Y. Mets | Miami | 5.83333333 | 8.5 | Lose | 9 | April 9, 2023, midnight |
Minnesota | Houston | 2.66666667 | 8.0 | Win | 6 | April 9, 2023, midnight |
Milwaukee | St. Louis | 6.425 | 9.0 | Win | 7 | April 9, 2023, midnight |
L.A. Angels | Toronto | 11.29166667 | 9.5 | Win | 23 | April 9, 2023, midnight |
Detroit | Boston | 9.125 | 8.0 | Lose | 5 | April 9, 2023, midnight |
Colorado | Washington | 10.85555556 | 11.5 | Lose | 13 | April 9, 2023, midnight |
Cleveland | Seattle | 13.88888889 | 7.5 | Win | 13 | April 9, 2023, midnight |
Chi. Cubs | Texas | 7.58928571 | 8.5 | Lose | 10 | April 9, 2023, midnight |
Baltimore | N.Y. Yankees | 11.625 | 7.5 | Win | 8 | April 9, 2023, midnight |
Atlanta | San Diego | 10.33333333 | 9.0 | Win | 12 | April 9, 2023, midnight |
Arizona | L.A. Dodgers | 9.33333333 | 9.5 | Lose | 17 | April 9, 2023, midnight |
Texas | Kansas City | 3.92222222 | 8.5 | Lose | 13 | April 10, 2023, midnight |
Tampa Bay | Boston | 9.68888889 | 8.5 | Lose | 1 | April 10, 2023, midnight |
San Francisco | L.A. Dodgers | 13.22222222 | 7.5 | Win | 10 | April 10, 2023, midnight |
Pittsburgh | Houston | 5.86666667 | 7.5 | Lose | 10 | April 10, 2023, midnight |
Philadelphia | Miami | 8.53333333 | 7.5 | Win | 18 | April 10, 2023, midnight |
N.Y. Mets | San Diego | 6.7 | 7.5 | Win | 5 | April 10, 2023, midnight |
Minnesota | Chi. White Sox | 5.31111111 | 7.5 | Win | 7 | April 10, 2023, midnight |
L.A. Angels | Washington | 6.22222222 | 10.0 | Lose | 10 | April 10, 2023, midnight |
Colorado | St. Louis | 4.6 | 11.5 | Win | 11 | April 10, 2023, midnight |
Cleveland | N.Y. Yankees | 9.88888889 | 7.5 | Lose | 5 | April 10, 2023, midnight |
Chi. Cubs | Seattle | 9.05 | 8.5 | Lose | 5 | April 10, 2023, midnight |
Baltimore | Oakland | 4.0 | 8.0 | Win | 6 | April 10, 2023, midnight |
Atlanta | Cincinnati | 6.975 | 8.5 | Lose | 9 | April 10, 2023, midnight |
Arizona | Milwaukee | 12.83333333 | 8.5 | Lose | 3 | April 10, 2023, midnight |
Toronto | Detroit | 7.4 | 9.0 | Lose | 12 | April 11, 2023, midnight |
Texas | Kansas City | 3.23636364 | 8.0 | Lose | 13 | April 11, 2023, midnight |
Tampa Bay | Boston | 8.3 | 7.5 | Win | 9 | April 11, 2023, midnight |
San Francisco | L.A. Dodgers | 13.07272727 | 8.5 | Lose | 5 | April 11, 2023, midnight |
Pittsburgh | Houston | 4.9 | 8.0 | Lose | 11 | April 11, 2023, midnight |
Philadelphia | Miami | 5.02727273 | 8.0 | Lose | 12 | April 11, 2023, midnight |
N.Y. Mets | San Diego | 12.84545455 | 9.0 | Lose | 6 | April 11, 2023, midnight |
Minnesota | Chi. White Sox | 5.09090909 | 8.0 | Win | 7 | April 11, 2023, midnight |
L.A. Angels | Washington | 5.68181818 | 8.0 | Win | 2 | April 11, 2023, midnight |
Colorado | St. Louis | 12.36363636 | 12.0 | Win | 15 | April 11, 2023, midnight |
Cleveland | N.Y. Yankees | 9.41818182 | 8.0 | Win | 13 | April 11, 2023, midnight |
Chi. Cubs | Seattle | 8.59090909 | 10.5 | Lose | 23 | April 11, 2023, midnight |
Baltimore | Oakland | 3.8 | 8.5 | Lose | 20 | April 11, 2023, midnight |
Atlanta | Cincinnati | 6.96969697 | 9.0 | Lose | 13 | April 11, 2023, midnight |
Arizona | Milwaukee | 14.11818182 | 8.5 | Lose | 8 | April 11, 2023, midnight |
Toronto | Detroit | 7.72727273 | 8.5 | Win | 7 | April 12, 2023, midnight |
Texas | Kansas City | 3.63333333 | 9.0 | Lose | 11 | April 12, 2023, midnight |
Tampa Bay | Boston | 7.89090909 | 8.5 | Lose | 16 | April 12, 2023, midnight |
San Francisco | L.A. Dodgers | 14.56818182 | 7.5 | Win | 15 | April 12, 2023, midnight |
Pittsburgh | Houston | 8.0530303 | 9.5 | Win | 7 | April 12, 2023, midnight |
Philadelphia | Miami | 6.62121212 | 8.5 | Win | 5 | April 12, 2023, midnight |
N.Y. Mets | San Diego | 6.13333333 | 8.5 | Win | 7 | April 12, 2023, midnight |
Minnesota | Chi. White Sox | 4.91666667 | 8.5 | Win | 4 | April 12, 2023, midnight |
L.A. Angels | Washington | 5.46969697 | 9.0 | Win | 5 | April 12, 2023, midnight |
Colorado | St. Louis | 16.45454545 | 13.0 | Lose | 11 | April 12, 2023, midnight |
Cleveland | N.Y. Yankees | 9.26515152 | 9.5 | Win | 7 | April 12, 2023, midnight |
Chi. Cubs | Seattle | 9.9 | 11.0 | Win | 7 | April 12, 2023, midnight |
Baltimore | Oakland | 4.90909091 | 9.0 | Lose | 12 | April 12, 2023, midnight |
Atlanta | Cincinnati | 7.33333333 | 7.5 | Lose | 9 | April 12, 2023, midnight |
Arizona | Milwaukee | 12.0 | 9.5 | Win | 10 | April 12, 2023, midnight |
Toronto | Detroit | 7.58333333 | 9.0 | Win | 4 | April 13, 2023, midnight |
Tampa Bay | Boston | 8.13333333 | 8.0 | Win | 12 | April 13, 2023, midnight |
St. Louis | Pittsburgh | 7.91666667 | 8.5 | Win | 5 | April 13, 2023, midnight |
San Diego | Milwaukee | 4.64102564 | 9.0 | Win | 7 | April 13, 2023, midnight |
N.Y. Yankees | Minnesota | 3.8 | 8.5 | Lose | 13 | April 13, 2023, midnight |
Cincinnati | Philadelphia | 10.20454545 | 9.0 | Lose | 8 | April 13, 2023, midnight |
Baltimore | Oakland | 5.16666667 | 10.0 | Lose | 15 | April 13, 2023, midnight |
Washington | Cleveland | 9.15384615 | 9.5 | Win | 7 | April 14, 2023, midnight |
Toronto | Tampa Bay | 12.0 | 9.0 | Lose | 9 | April 14, 2023, midnight |
St. Louis | Pittsburgh | 13.11538462 | 9.0 | Lose | 3 | April 14, 2023, midnight |
Seattle | Colorado | 8.5 | 8.5 | Lose | 8 | April 14, 2023, midnight |
San Diego | Milwaukee | 4.48351648 | 8.5 | Lose | 13 | April 14, 2023, midnight |
Oakland | N.Y. Mets | 8.14615385 | 8.0 | Win | 23 | April 14, 2023, midnight |
N.Y. Yankees | Minnesota | 11.30769231 | 8.5 | Lose | 7 | April 14, 2023, midnight |
Miami | Arizona | 7.64615385 | 9.0 | Win | 6 | April 14, 2023, midnight |
L.A. Dodgers | Chi. Cubs | 7.62237762 | 8.5 | Lose | 10 | April 14, 2023, midnight |
Kansas City | Atlanta | 7.23076923 | 9.0 | Lose | 13 | April 14, 2023, midnight |
Houston | Texas | 12.16025641 | 8.5 | Lose | 8 | April 14, 2023, midnight |
Detroit | San Francisco | 6.83333333 | 9.0 | Lose | 12 | April 14, 2023, midnight |
Cincinnati | Philadelphia | 10.16025641 | 10.0 | Win | 11 | April 14, 2023, midnight |
Chi. White Sox | Baltimore | 5.60769231 | 9.0 | Lose | 9 | April 14, 2023, midnight |
Boston | L.A. Angels | 15.37820513 | 9.0 | Lose | 8 | April 14, 2023, midnight |
Washington | Cleveland | 9.07142857 | 9.5 | Lose | 10 | April 15, 2023, midnight |
Toronto | Tampa Bay | 11.71428571 | 10.0 | Lose | 7 | April 15, 2023, midnight |
St. Louis | Pittsburgh | 9.21428571 | 9.0 | Lose | 9 | April 15, 2023, midnight |
Seattle | Colorado | 4.42857143 | 8.0 | Lose | 11 | April 15, 2023, midnight |
San Diego | Milwaukee | 2.78095238 | 8.0 | Lose | 13 | April 15, 2023, midnight |
Oakland | N.Y. Mets | 6.92857143 | 9.5 | Win | 5 | April 15, 2023, midnight |
N.Y. Yankees | Minnesota | 11.14285714 | 8.5 | Lose | 7 | April 15, 2023, midnight |
Miami | Arizona | 8.01428571 | 8.5 | Win | 5 | April 15, 2023, midnight |
L.A. Dodgers | Chi. Cubs | 9.53571429 | 9.0 | Lose | 3 | April 15, 2023, midnight |
Kansas City | Atlanta | 7.57142857 | 8.5 | Lose | 12 | April 15, 2023, midnight |
Houston | Texas | 12.47252747 | 8.0 | Win | 10 | April 15, 2023, midnight |
Detroit | San Francisco | 7.15384615 | 9.0 | Lose | 13 | April 15, 2023, midnight |
Cincinnati | Philadelphia | 8.31868132 | 9.5 | Lose | 13 | April 15, 2023, midnight |
Chi. White Sox | Baltimore | 5.51428571 | 9.0 | Lose | 13 | April 15, 2023, midnight |
Boston | L.A. Angels | 12.15934066 | 9.5 | Win | 16 | April 15, 2023, midnight |
Washington | Cleveland | 9.2 | 8.5 | Win | 13 | April 16, 2023, midnight |
Toronto | Tampa Bay | 11.33333333 | 8.5 | Win | 9 | April 16, 2023, midnight |
St. Louis | Pittsburgh | 10.26666667 | 8.5 | Win | 9 | April 16, 2023, midnight |
Seattle | Colorado | 4.56666667 | 8.0 | Win | 1 | April 16, 2023, midnight |
San Diego | Milwaukee | 5.00416667 | 8.0 | Win | 1 | April 16, 2023, midnight |
Oakland | N.Y. Mets | 2.96666667 | 9.0 | Win | 7 | April 16, 2023, midnight |
N.Y. Yankees | Minnesota | 6.8 | 7.0 | Win | 2 | April 16, 2023, midnight |
Miami | Arizona | 7.83333333 | 7.0 | Lose | 5 | April 16, 2023, midnight |
L.A. Dodgers | Chi. Cubs | 8.91794872 | 8.0 | Lose | 5 | April 16, 2023, midnight |
Kansas City | Atlanta | 7.8 | 9.0 | Lose | 9 | April 16, 2023, midnight |
Houston | Texas | 14.92380952 | 8.0 | Win | 10 | April 16, 2023, midnight |
Cincinnati | Philadelphia | 7.13809524 | 9.5 | Lose | 17 | April 16, 2023, midnight |
Chi. White Sox | Baltimore | 5.7 | 7.5 | Lose | 12 | April 16, 2023, midnight |
Boston | L.A. Angels | 15.52380952 | 9.5 | Lose | 3 | April 16, 2023, midnight |
St. Louis | Arizona | 11.0 | 8.5 | Win | 9 | April 17, 2023, midnight |
Seattle | Milwaukee | 8.2375 | 7.5 | Win | 10 | April 17, 2023, midnight |
San Diego | Atlanta | 4.41397059 | 8.5 | Win | 2 | April 17, 2023, midnight |
Oakland | Chi. Cubs | 2.58928571 | 8.5 | Lose | 11 | April 17, 2023, midnight |
Miami | San Francisco | 6.29107143 | 7.5 | Win | 7 | April 17, 2023, midnight |
L.A. Dodgers | N.Y. Mets | 4.8 | 8.5 | Lose | 14 | April 17, 2023, midnight |
Kansas City | Texas | 4.975 | 7.5 | Win | 4 | April 17, 2023, midnight |
Houston | Toronto | 13.1125 | 8.5 | Win | 11 | April 17, 2023, midnight |
Colorado | Pittsburgh | 8.8625 | 11.5 | Lose | 17 | April 17, 2023, midnight |
Cincinnati | Tampa Bay | 8.05833333 | 9.5 | Win | 9 | April 17, 2023, midnight |
Boston | L.A. Angels | 15.00416667 | 8.0 | Win | 9 | April 17, 2023, midnight |
Washington | Baltimore | 11.75 | 9.0 | Lose | 1 | April 18, 2023, midnight |
St. Louis | Arizona | 11.02941176 | 8.0 | Win | 15 | April 18, 2023, midnight |
Seattle | Milwaukee | 4.77058824 | None | Lose | 11 | April 18, 2023, midnight |
San Diego | Atlanta | 3.97973856 | 7.5 | Lose | 9 | April 18, 2023, midnight |
Oakland | Chi. Cubs | 5.23921569 | 7.5 | Win | 4 | April 18, 2023, midnight |
N.Y. Yankees | L.A. Angels | 13.6875 | 9.0 | Lose | 7 | April 18, 2023, midnight |
Miami | San Francisco | 3.21764706 | 8.0 | Win | 6 | April 18, 2023, midnight |
L.A. Dodgers | N.Y. Mets | 8.03529412 | None | Lose | 5 | April 18, 2023, midnight |
Kansas City | Texas | 3.47647059 | 9.0 | Lose | 14 | April 18, 2023, midnight |
Houston | Toronto | 10.68235294 | 9.0 | Lose | 6 | April 18, 2023, midnight |
Detroit | Cleveland | 4.19642857 | 8.5 | Win | 1 | April 18, 2023, midnight |
Colorado | Pittsburgh | 10.08823529 | 12.5 | Win | 8 | April 18, 2023, midnight |
Cincinnati | Tampa Bay | 7.88970588 | 9.0 | Lose | 10 | April 18, 2023, midnight |
Chi. White Sox | Philadelphia | 10.6125 | 8.0 | Lose | 3 | April 18, 2023, midnight |
Boston | Minnesota | 8.29044118 | 9.0 | Lose | 9 | April 18, 2023, midnight |
Washington | Baltimore | 11.23529412 | 8.5 | Lose | 4 | April 19, 2023, midnight |
St. Louis | Arizona | 14.38888889 | 10.0 | Win | 19 | April 19, 2023, midnight |
Seattle | Milwaukee | 7.35555556 | 8.5 | Win | 8 | April 19, 2023, midnight |
San Diego | Atlanta | 3.97836257 | 9.0 | Win | 1 | April 19, 2023, midnight |
Oakland | Chi. Cubs | 4.9375 | 7.5 | Lose | 14 | April 19, 2023, midnight |
N.Y. Yankees | L.A. Angels | 11.02941176 | 9.0 | Lose | 5 | April 19, 2023, midnight |
Miami | San Francisco | 5.09166667 | 8.0 | Win | 7 | April 19, 2023, midnight |
L.A. Dodgers | N.Y. Mets | 4.74444444 | 8.5 | Win | 8 | April 19, 2023, midnight |
Kansas City | Texas | 3.79346405 | 9.5 | Lose | 15 | April 19, 2023, midnight |
Houston | Toronto | 12.96666667 | 9.0 | Lose | 9 | April 19, 2023, midnight |
Detroit | Cleveland | 3.71527778 | 8.0 | Win | 5 | April 19, 2023, midnight |
Colorado | Pittsburgh | 10.05555556 | 11.0 | Lose | 17 | April 19, 2023, midnight |
Cincinnati | Tampa Bay | 7.76797386 | 9.5 | Win | 8 | April 19, 2023, midnight |
Chi. White Sox | Philadelphia | 10.35555556 | 8.5 | Lose | 7 | April 19, 2023, midnight |
Boston | Minnesota | 5.2745098 | 8.5 | Lose | 14 | April 19, 2023, midnight |
San Francisco | N.Y. Mets | 10.77863777 | 8.5 | Win | 13 | April 20, 2023, midnight |
Pittsburgh | Cincinnati | 8.76608187 | 9.0 | Win | 7 | April 20, 2023, midnight |
Philadelphia | Colorado | 7.36842105 | 9.0 | Win | 5 | April 20, 2023, midnight |
N.Y. Yankees | L.A. Angels | 10.77777778 | 8.0 | Win | 12 | April 20, 2023, midnight |
Chi. Cubs | L.A. Dodgers | 10.03405573 | 10.5 | Win | 8 | April 20, 2023, midnight |
Boston | Minnesota | 5.54093567 | 9.0 | Lose | 16 | April 20, 2023, midnight |
Arizona | San Diego | 6.28157895 | 10.0 | Lose | 12 | April 20, 2023, midnight |
Texas | Oakland | 5.64327485 | 8.0 | Lose | 9 | April 21, 2023, midnight |
