you get lettest content at a time when data will updated
Automaticaly take backup as par schedule
Allow to show public user message
Home Team | Away Team | Projected Points | Money Line | Matchup Details |
---|---|---|---|---|
Pittsburgh | Oakland | 4.85793651 | 9.0 | Details |
San Diego | Seattle | 10.43224044 | 8.0 | Details |
Philadelphia | Detroit | 6.33801056 | 7.5 | Details |
Miami | Kansas City | 7.36885246 | 8.5 | Details |
Tampa Bay | Minnesota | 8.68657299 | 8.0 | Details |
Washington | Arizona | 9.33278689 | 9.5 | Details |
N.Y. Yankees | Chi. White Sox | 9.93548387 | 8.5 | Details |
Toronto | Houston | 8.73506081 | 9.0 | Details |
Cincinnati | L.A. Dodgers | 9.18032787 | 11.0 | Details |
Cleveland | Boston | 6.19836066 | 8.0 | Details |
Atlanta | N.Y. Mets | 7.84508197 | 9.5 | Details |
Milwaukee | Baltimore | 7.43306011 | 8.0 | Details |
Texas | St. Louis | 8.59462366 | 9.0 | Details |
Colorado | San Francisco | 8.06774194 | 11.0 | Details |
L.A. Angels | Chi. Cubs | 9.17258065 | 9.5 | Details |
Home Team | Away Team | Projected Points | Money Line | Matchup Details |
Home Team | Away Team | Projected Points | Money Line | Win Or Lose | Actual Game Points | Date Played |
---|---|---|---|---|---|---|
Washington | Atlanta | 8.57763975 | 9.5 | Win | 9 | March 30, 2023, midnight |
Texas | Philadelphia | 8.49378882 | 6.5 | Win | 18 | March 30, 2023, midnight |
Tampa Bay | Detroit | 8.05279503 | 6.5 | Lose | 4 | March 30, 2023, midnight |
St. Louis | Toronto | 12.06389752 | 7.5 | Win | 19 | March 30, 2023, midnight |
Seattle | Cleveland | 8.53416149 | 6.5 | Lose | 3 | March 30, 2023, midnight |
San Diego | Colorado | 8.70186335 | 7.0 | Win | 9 | March 30, 2023, midnight |
Oakland | L.A. Angels | 5.86645963 | 7.0 | Win | 3 | March 30, 2023, midnight |
N.Y. Yankees | San Francisco | 10.39751553 | 5.5 | Lose | 5 | March 30, 2023, midnight |
Miami | N.Y. Mets | 6.80434783 | 7.0 | Lose | 8 | March 30, 2023, midnight |
L.A. Dodgers | Arizona | 7.05900621 | 7.0 | Win | 10 | March 30, 2023, midnight |
Kansas City | Minnesota | 9.22360248 | 9.0 | Lose | 2 | March 30, 2023, midnight |
Houston | Chi. White Sox | 7.813664599999999 | 7.5 | Lose | 5 | March 30, 2023, midnight |
Cincinnati | Pittsburgh | 8.15217391 | 8.0 | Win | 9 | March 30, 2023, midnight |
Chi. Cubs | Milwaukee | 11.47826087 | 7.0 | Lose | 4 | March 30, 2023, midnight |
Boston | Baltimore | 7.20295031 | 9.0 | Lose | 19 | March 30, 2023, midnight |
Seattle | Cleveland | 10.06626257 | 7.5 | Win | 13 | March 31, 2023, midnight |
San Diego | Colorado | 11.22187417 | 7.5 | Lose | 5 | March 31, 2023, midnight |
Miami | N.Y. Mets | 7.73777156 | 7.5 | Lose | 3 | March 31, 2023, midnight |
L.A. Dodgers | Arizona | 8.40983607 | 7.5 | Lose | 3 | March 31, 2023, midnight |
Houston | Chi. White Sox | 9.27299824 | 7.5 | Win | 9 | March 31, 2023, midnight |
Washington | Atlanta | 9.38415301 | 8.5 | Lose | 8 | April 1, 2023, midnight |
Texas | Philadelphia | 7.71487603 | 7.5 | Win | 19 | April 1, 2023, midnight |
Tampa Bay | Detroit | 9.66066907 | 7.0 | Win | 14 | April 1, 2023, midnight |
St. Louis | Toronto | 8.78473389 | 8.0 | Lose | 5 | April 1, 2023, midnight |
Seattle | Cleveland | 10.06626257 | 7.0 | Lose | 2 | April 1, 2023, midnight |
San Diego | Colorado | 11.22187417 | 8.0 | Win | 12 | April 1, 2023, midnight |
Oakland | L.A. Angels | 8.09362921 | 7.5 | Win | 14 | April 1, 2023, midnight |
N.Y. Yankees | San Francisco | 9.17138599 | 8.5 | Win | 12 | April 1, 2023, midnight |
Miami | N.Y. Mets | 7.73777156 | 8.0 | Lose | 8 | April 1, 2023, midnight |
L.A. Dodgers | Arizona | 8.40983607 | 7.5 | Win | 11 | April 1, 2023, midnight |
Kansas City | Minnesota | 9.20614754 | 8.0 | Lose | 2 | April 1, 2023, midnight |
Houston | Chi. White Sox | 9.27299824 | 8.5 | Win | 10 | April 1, 2023, midnight |
Cincinnati | Pittsburgh | 6.11889404 | 8.5 | Win | 8 | April 1, 2023, midnight |
Chi. Cubs | Milwaukee | 10.81014261 | 6.5 | Lose | 4 | April 1, 2023, midnight |
Boston | Baltimore | 8.47581301 | 9.5 | Lose | 17 | April 1, 2023, midnight |
Washington | Atlanta | 9.38415301 | 8.5 | Lose | 5 | April 2, 2023, midnight |
Texas | Philadelphia | 7.71487603 | 8.5 | Win | 3 | April 2, 2023, midnight |
Tampa Bay | Detroit | 9.66066907 | 7.5 | Lose | 6 | April 2, 2023, midnight |
St. Louis | Toronto | 8.78473389 | 7.5 | Win | 13 | April 2, 2023, midnight |
Seattle | Cleveland | 10.06626257 | 8.0 | Win | 11 | April 2, 2023, midnight |
San Diego | Colorado | 11.22187417 | 8.0 | Lose | 4 | April 2, 2023, midnight |
Oakland | L.A. Angels | 8.09362921 | 7.5 | Lose | 6 | April 2, 2023, midnight |
N.Y. Yankees | San Francisco | 9.17138599 | 8.0 | Lose | 6 | April 2, 2023, midnight |
Miami | N.Y. Mets | 7.73777156 | 7.5 | Lose | 6 | April 2, 2023, midnight |
L.A. Dodgers | Arizona | 8.40983607 | 8.5 | Win | 3 | April 2, 2023, midnight |
Kansas City | Minnesota | 9.20614754 | 9.0 | Win | 11 | April 2, 2023, midnight |
Houston | Chi. White Sox | 9.27299824 | 8.0 | Win | 9 | April 2, 2023, midnight |
Cincinnati | Pittsburgh | 6.11889404 | 9.0 | Win | 4 | April 2, 2023, midnight |
Chi. Cubs | Milwaukee | 10.81014261 | 9.0 | Win | 14 | April 2, 2023, midnight |
Boston | Baltimore | 8.47581301 | 9.0 | Lose | 14 | April 2, 2023, midnight |
Washington | Tampa Bay | 9.19562842 | 8.0 | Lose | 8 | April 3, 2023, midnight |
Texas | Baltimore | 5.26866391 | 8.0 | Win | 2 | April 3, 2023, midnight |
St. Louis | Atlanta | 9.56748634 | 8.5 | Win | 12 | April 3, 2023, midnight |
Seattle | L.A. Angels | 6.28215381 | 7.0 | Lose | 10 | April 3, 2023, midnight |
San Diego | Arizona | 7.8980698 | 8.0 | Lose | 9 | April 3, 2023, midnight |
Oakland | Cleveland | 11.37773798 | 7.5 | Win | 23 | April 3, 2023, midnight |
N.Y. Yankees | Philadelphia | 10.71684054 | 8.0 | Win | 9 | April 3, 2023, midnight |
Milwaukee | N.Y. Mets | 8.39344262 | 8.5 | Lose | 10 | April 3, 2023, midnight |
Miami | Minnesota | 9.12301746 | 8.0 | Win | 12 | April 3, 2023, midnight |
L.A. Dodgers | Colorado | 9.23364043 | 8.5 | Win | 17 | April 3, 2023, midnight |
Kansas City | Toronto | 6.74306723 | 8.0 | Lose | 14 | April 3, 2023, midnight |
Houston | Detroit | 7.20415911 | 8.0 | Lose | 13 | April 3, 2023, midnight |
Cincinnati | Chi. Cubs | 6.7195122 | 9.0 | Lose | 13 | April 3, 2023, midnight |
Chi. White Sox | San Francisco | 11.87630402 | 8.0 | Win | 15 | April 3, 2023, midnight |
Boston | Pittsburgh | 8.02946315 | 9.0 | Lose | 13 | April 3, 2023, midnight |
Washington | Tampa Bay | 9.19562842 | 9.0 | Win | 16 | April 4, 2023, midnight |
Texas | Baltimore | 5.26866391 | 8.5 | Lose | 9 | April 4, 2023, midnight |
St. Louis | Atlanta | 9.56748634 | 10.0 | Win | 5 | April 4, 2023, midnight |
Seattle | L.A. Angels | 6.28215381 | 7.5 | Lose | 13 | April 4, 2023, midnight |
San Diego | Arizona | 7.8980698 | 7.5 | Win | 14 | April 4, 2023, midnight |
Oakland | Cleveland | 11.37773798 | 7.0 | Lose | 7 | April 4, 2023, midnight |
N.Y. Yankees | Philadelphia | 10.71684054 | 8.5 | Lose | 5 | April 4, 2023, midnight |
Milwaukee | N.Y. Mets | 8.39344262 | 8.0 | Win | 9 | April 4, 2023, midnight |
Miami | Minnesota | 9.12301746 | 7.0 | Lose | 1 | April 4, 2023, midnight |
L.A. Dodgers | Colorado | 9.23364043 | 7.5 | Lose | 7 | April 4, 2023, midnight |
Kansas City | Toronto | 6.74306723 | 10.0 | Win | 5 | April 4, 2023, midnight |
Houston | Detroit | 7.20415911 | 7.5 | Lose | 9 | April 4, 2023, midnight |
Cincinnati | Chi. Cubs | 6.7195122 | 9.0 | Lose | 17 | April 4, 2023, midnight |
Boston | Pittsburgh | 8.02946315 | 9.0 | Win | 5 | April 4, 2023, midnight |
Washington | Tampa Bay | 9.19562842 | 8.5 | Win | 9 | April 5, 2023, midnight |
Texas | Baltimore | 5.26866391 | 7.5 | Win | 7 | April 5, 2023, midnight |
St. Louis | Atlanta | 9.56748634 | 9.0 | Lose | 7 | April 5, 2023, midnight |
Seattle | L.A. Angels | 6.28215381 | 7.0 | Lose | 7 | April 5, 2023, midnight |
Oakland | Cleveland | 11.37773798 | 8.0 | Win | 10 | April 5, 2023, midnight |
N.Y. Yankees | Philadelphia | 10.71684054 | 6.5 | Lose | 6 | April 5, 2023, midnight |
Milwaukee | N.Y. Mets | 8.39344262 | 8.0 | Win | 13 | April 5, 2023, midnight |
Miami | Minnesota | 9.12301746 | 7.0 | Lose | 7 | April 5, 2023, midnight |
Kansas City | Toronto | 6.74306723 | 8.5 | Win | 3 | April 5, 2023, midnight |
Houston | Detroit | 7.20415911 | 7.5 | Lose | 10 | April 5, 2023, midnight |
Chi. White Sox | San Francisco | 11.87630402 | 7.5 | Win | 10 | April 5, 2023, midnight |
Boston | Pittsburgh | 8.02946315 | 8.5 | Win | 5 | April 5, 2023, midnight |
Kansas City | Toronto | 4.33333333 | 8.0 | Lose | 9 | April 6, 2023, midnight |
Detroit | Boston | 6.33333333 | 8.0 | Lose | 9 | April 6, 2023, midnight |
Colorado | Washington | 5.0 | 11.0 | Win | 1 | April 6, 2023, midnight |
Chi. White Sox | San Francisco | 5.73333333 | 8.0 | Lose | 22 | April 6, 2023, midnight |
Atlanta | San Diego | 7.0 | 8.0 | Lose | 13 | April 6, 2023, midnight |
Arizona | L.A. Dodgers | 6.0 | 9.0 | Win | 7 | April 6, 2023, midnight |
Tampa Bay | Oakland | 7.5 | 7.5 | Win | 14 | April 7, 2023, midnight |
San Francisco | Kansas City | 6.26190476 | 8.0 | Win | 4 | April 7, 2023, midnight |
Pittsburgh | Chi. White Sox | 4.9047619 | 8.5 | Lose | 22 | April 7, 2023, midnight |
Philadelphia | Cincinnati | 5.5 | 7.5 | Win | 7 | April 7, 2023, midnight |
N.Y. Mets | Miami | 1.92857143 | 8.0 | Lose | 12 | April 7, 2023, midnight |
Minnesota | Houston | 5.35714286 | 7.5 | Win | 5 | April 7, 2023, midnight |
Milwaukee | St. Louis | 8.16666667 | 8.5 | Win | 4 | April 7, 2023, midnight |
L.A. Angels | Toronto | 6.71428571 | 9.5 | Win | 7 | April 7, 2023, midnight |
Colorado | Washington | 3.71428571 | 11.0 | Lose | 15 | April 7, 2023, midnight |
Cleveland | Seattle | 7.07142857 | 7.0 | Win | 8 | April 7, 2023, midnight |
Chi. Cubs | Texas | 9.1 | 7.0 | Lose | 2 | April 7, 2023, midnight |
Baltimore | N.Y. Yankees | 8.5 | 8.5 | Win | 13 | April 7, 2023, midnight |
Atlanta | San Diego | 6.5 | 9.5 | Win | 9 | April 7, 2023, midnight |
Arizona | L.A. Dodgers | 5.64285714 | 9.0 | Lose | 9 | April 7, 2023, midnight |
Tampa Bay | Oakland | 7.92857143 | 8.0 | Lose | 11 | April 8, 2023, midnight |
San Francisco | Kansas City | 5.57142857 | 8.5 | Lose | 11 | April 8, 2023, midnight |
Pittsburgh | Chi. White Sox | 7.26785714 | 8.5 | Lose | 16 | April 8, 2023, midnight |
Philadelphia | Cincinnati | 5.78571429 | 8.0 | Win | 5 | April 8, 2023, midnight |
N.Y. Mets | Miami | 5.75 | 7.5 | Win | 7 | April 8, 2023, midnight |
Minnesota | Houston | 5.85714286 | 7.5 | Lose | 15 | April 8, 2023, midnight |
Milwaukee | St. Louis | 8.14285714 | 9.0 | Win | 6 | April 8, 2023, midnight |
L.A. Angels | Toronto | 6.26785714 | 9.0 | Lose | 14 | April 8, 2023, midnight |
Detroit | Boston | 6.35714286 | 8.0 | Lose | 19 | April 8, 2023, midnight |
Colorado | Washington | 5.375 | 11.0 | Lose | 13 | April 8, 2023, midnight |
Cleveland | Seattle | 8.875 | 8.5 | Lose | 5 | April 8, 2023, midnight |
Chi. Cubs | Texas | 7.64285714 | 7.0 | Win | 13 | April 8, 2023, midnight |
Baltimore | N.Y. Yankees | 7.85714286 | 8.0 | Win | 5 | April 8, 2023, midnight |
Atlanta | San Diego | 6.375 | 9.0 | Win | 5 | April 8, 2023, midnight |
Arizona | L.A. Dodgers | 6.625 | 9.5 | Lose | 20 | April 8, 2023, midnight |
Tampa Bay | Oakland | 7.875 | 8.0 | Lose | 11 | April 9, 2023, midnight |
San Francisco | Kansas City | 5.88888889 | 8.5 | Win | 4 | April 9, 2023, midnight |
Pittsburgh | Chi. White Sox | 7.40277778 | 8.5 | Win | 1 | April 9, 2023, midnight |
Philadelphia | Cincinnati | 5.39285714 | 8.5 | Lose | 10 | April 9, 2023, midnight |
N.Y. Mets | Miami | 7.83333333 | 8.5 | Lose | 9 | April 9, 2023, midnight |
Minnesota | Houston | 8.16666667 | 8.0 | Lose | 6 | April 9, 2023, midnight |
Milwaukee | St. Louis | 6.625 | 9.0 | Win | 7 | April 9, 2023, midnight |
L.A. Angels | Toronto | 6.79166667 | 9.5 | Lose | 23 | April 9, 2023, midnight |
Detroit | Boston | 7.625 | 8.0 | Win | 5 | April 9, 2023, midnight |
Colorado | Washington | 6.05555556 | 11.5 | Lose | 13 | April 9, 2023, midnight |
Cleveland | Seattle | 7.88888889 | 7.5 | Win | 13 | April 9, 2023, midnight |
Chi. Cubs | Texas | 9.08928571 | 8.5 | Win | 10 | April 9, 2023, midnight |
Baltimore | N.Y. Yankees | 10.125 | 7.5 | Win | 8 | April 9, 2023, midnight |
Atlanta | San Diego | 6.83333333 | 9.0 | Lose | 12 | April 9, 2023, midnight |
Arizona | L.A. Dodgers | 8.83333333 | 9.5 | Lose | 17 | April 9, 2023, midnight |
Texas | Kansas City | 5.42222222 | 8.5 | Lose | 13 | April 10, 2023, midnight |
Tampa Bay | Boston | 12.38888889 | 8.5 | Lose | 1 | April 10, 2023, midnight |
San Francisco | L.A. Dodgers | 10.72222222 | 7.5 | Win | 10 | April 10, 2023, midnight |
Pittsburgh | Houston | 8.36666667 | 7.5 | Win | 10 | April 10, 2023, midnight |
Philadelphia | Miami | 3.53333333 | 7.5 | Lose | 18 | April 10, 2023, midnight |
N.Y. Mets | San Diego | 7.9 | 7.5 | Lose | 5 | April 10, 2023, midnight |
Minnesota | Chi. White Sox | 5.81111111 | 7.5 | Win | 7 | April 10, 2023, midnight |
L.A. Angels | Washington | 8.22222222 | 10.0 | Lose | 10 | April 10, 2023, midnight |
Colorado | St. Louis | 8.6 | 11.5 | Win | 11 | April 10, 2023, midnight |
Cleveland | N.Y. Yankees | 10.88888889 | 7.5 | Lose | 5 | April 10, 2023, midnight |
Chi. Cubs | Seattle | 7.05 | 8.5 | Win | 5 | April 10, 2023, midnight |
Baltimore | Oakland | 4.5 | 8.0 | Win | 6 | April 10, 2023, midnight |
Atlanta | Cincinnati | 6.475 | 8.5 | Lose | 9 | April 10, 2023, midnight |
Arizona | Milwaukee | 7.83333333 | 8.5 | Win | 3 | April 10, 2023, midnight |
Toronto | Detroit | 6.9 | 9.0 | Lose | 12 | April 11, 2023, midnight |
Texas | Kansas City | 4.93636364 | 8.0 | Lose | 13 | April 11, 2023, midnight |
Tampa Bay | Boston | 10.0 | 7.5 | Win | 9 | April 11, 2023, midnight |
San Francisco | L.A. Dodgers | 10.57272727 | 8.5 | Lose | 5 | April 11, 2023, midnight |
Pittsburgh | Houston | 7.9 | 8.0 | Lose | 11 | April 11, 2023, midnight |
Philadelphia | Miami | 5.72727273 | 8.0 | Lose | 12 | April 11, 2023, midnight |
N.Y. Mets | San Diego | 9.04545455 | 9.0 | Lose | 6 | April 11, 2023, midnight |
Minnesota | Chi. White Sox | 6.59090909 | 8.0 | Win | 7 | April 11, 2023, midnight |
L.A. Angels | Washington | 9.18181818 | 8.0 | Lose | 2 | April 11, 2023, midnight |
Colorado | St. Louis | 7.36363636 | 12.0 | Lose | 15 | April 11, 2023, midnight |
Cleveland | N.Y. Yankees | 10.41818182 | 8.0 | Win | 13 | April 11, 2023, midnight |
Chi. Cubs | Seattle | 7.09090909 | 10.5 | Lose | 23 | April 11, 2023, midnight |
Baltimore | Oakland | 4.3 | 8.5 | Lose | 20 | April 11, 2023, midnight |
Atlanta | Cincinnati | 6.46969697 | 9.0 | Lose | 13 | April 11, 2023, midnight |
Arizona | Milwaukee | 7.11818182 | 8.5 | Win | 8 | April 11, 2023, midnight |
Toronto | Detroit | 6.22727273 | 8.5 | Win | 7 | April 12, 2023, midnight |
Texas | Kansas City | 5.33333333 | 9.0 | Lose | 11 | April 12, 2023, midnight |
Tampa Bay | Boston | 9.59090909 | 8.5 | Win | 16 | April 12, 2023, midnight |
San Francisco | L.A. Dodgers | 11.56818182 | 7.5 | Win | 15 | April 12, 2023, midnight |
Pittsburgh | Houston | 8.553030300000001 | 9.5 | Win | 7 | April 12, 2023, midnight |
Philadelphia | Miami | 7.12121212 | 8.5 | Win | 5 | April 12, 2023, midnight |
N.Y. Mets | San Diego | 7.33333333 | 8.5 | Win | 7 | April 12, 2023, midnight |
Minnesota | Chi. White Sox | 6.41666667 | 8.5 | Win | 4 | April 12, 2023, midnight |
L.A. Angels | Washington | 7.46969697 | 9.0 | Win | 5 | April 12, 2023, midnight |
Colorado | St. Louis | 9.45454545 | 13.0 | Win | 11 | April 12, 2023, midnight |
Cleveland | N.Y. Yankees | 8.76515152 | 9.5 | Win | 7 | April 12, 2023, midnight |
Chi. Cubs | Seattle | 7.9 | 11.0 | Win | 7 | April 12, 2023, midnight |
Baltimore | Oakland | 6.40909091 | 9.0 | Lose | 12 | April 12, 2023, midnight |
Atlanta | Cincinnati | 6.83333333 | 7.5 | Lose | 9 | April 12, 2023, midnight |
Arizona | Milwaukee | 7.0 | 9.5 | Lose | 10 | April 12, 2023, midnight |
Toronto | Detroit | 5.08333333 | 9.0 | Win | 4 | April 13, 2023, midnight |
Tampa Bay | Boston | 9.83333333 | 8.0 | Win | 12 | April 13, 2023, midnight |
St. Louis | Pittsburgh | 7.41666667 | 8.5 | Win | 5 | April 13, 2023, midnight |
San Diego | Milwaukee | 7.64102564 | 9.0 | Win | 7 | April 13, 2023, midnight |
N.Y. Yankees | Minnesota | 6.5 | 8.5 | Lose | 13 | April 13, 2023, midnight |
Cincinnati | Philadelphia | 6.70454545 | 9.0 | Win | 8 | April 13, 2023, midnight |
Baltimore | Oakland | 5.66666667 | 10.0 | Lose | 15 | April 13, 2023, midnight |
Washington | Cleveland | 7.15384615 | 9.5 | Win | 7 | April 14, 2023, midnight |
Toronto | Tampa Bay | 10.5 | 9.0 | Lose | 9 | April 14, 2023, midnight |
St. Louis | Pittsburgh | 7.11538462 | 9.0 | Win | 3 | April 14, 2023, midnight |
Seattle | Colorado | 7.5 | 8.5 | Win | 8 | April 14, 2023, midnight |
San Diego | Milwaukee | 7.48351648 | 8.5 | Lose | 13 | April 14, 2023, midnight |
Oakland | N.Y. Mets | 4.34615385 | 8.0 | Lose | 23 | April 14, 2023, midnight |
N.Y. Yankees | Minnesota | 9.30769231 | 8.5 | Lose | 7 | April 14, 2023, midnight |
Miami | Arizona | 6.84615385 | 9.0 | Win | 6 | April 14, 2023, midnight |
L.A. Dodgers | Chi. Cubs | 10.12237762 | 8.5 | Win | 10 | April 14, 2023, midnight |
Kansas City | Atlanta | 6.73076923 | 9.0 | Lose | 13 | April 14, 2023, midnight |
Houston | Texas | 8.16025641 | 8.5 | Win | 8 | April 14, 2023, midnight |
Detroit | San Francisco | 5.33333333 | 9.0 | Lose | 12 | April 14, 2023, midnight |
Cincinnati | Philadelphia | 6.66025641 | 10.0 | Lose | 11 | April 14, 2023, midnight |
Chi. White Sox | Baltimore | 8.80769231 | 9.0 | Lose | 9 | April 14, 2023, midnight |
Boston | L.A. Angels | 9.37820513 | 9.0 | Lose | 8 | April 14, 2023, midnight |
Washington | Cleveland | 7.07142857 | 9.5 | Lose | 10 | April 15, 2023, midnight |
Toronto | Tampa Bay | 10.71428571 | 10.0 | Lose | 7 | April 15, 2023, midnight |
St. Louis | Pittsburgh | 6.71428571 | 9.0 | Lose | 9 | April 15, 2023, midnight |
Seattle | Colorado | 7.42857143 | 8.0 | Lose | 11 | April 15, 2023, midnight |
San Diego | Milwaukee | 7.78095238 | 8.0 | Lose | 13 | April 15, 2023, midnight |
Oakland | N.Y. Mets | 5.42857143 | 9.5 | Win | 5 | April 15, 2023, midnight |
N.Y. Yankees | Minnesota | 9.64285714 | 8.5 | Lose | 7 | April 15, 2023, midnight |
Miami | Arizona | 9.21428571 | 8.5 | Lose | 5 | April 15, 2023, midnight |
L.A. Dodgers | Chi. Cubs | 9.53571429 | 9.0 | Lose | 3 | April 15, 2023, midnight |
Kansas City | Atlanta | 8.07142857 | 8.5 | Lose | 12 | April 15, 2023, midnight |
Houston | Texas | 8.97252747 | 8.0 | Win | 10 | April 15, 2023, midnight |
Detroit | San Francisco | 6.65384615 | 9.0 | Lose | 13 | April 15, 2023, midnight |
Cincinnati | Philadelphia | 6.81868132 | 9.5 | Lose | 13 | April 15, 2023, midnight |
Chi. White Sox | Baltimore | 8.71428571 | 9.0 | Lose | 13 | April 15, 2023, midnight |
Boston | L.A. Angels | 9.15934066 | 9.5 | Lose | 16 | April 15, 2023, midnight |
Washington | Cleveland | 6.7 | 8.5 | Lose | 13 | April 16, 2023, midnight |
Toronto | Tampa Bay | 11.33333333 | 8.5 | Win | 9 | April 16, 2023, midnight |
St. Louis | Pittsburgh | 6.76666667 | 8.5 | Lose | 9 | April 16, 2023, midnight |
Seattle | Colorado | 7.06666667 | 8.0 | Win | 1 | April 16, 2023, midnight |
San Diego | Milwaukee | 8.00416667 | 8.0 | Lose | 1 | April 16, 2023, midnight |
Oakland | N.Y. Mets | 6.16666667 | 9.0 | Win | 7 | April 16, 2023, midnight |
N.Y. Yankees | Minnesota | 9.0 | 7.0 | Lose | 2 | April 16, 2023, midnight |
Miami | Arizona | 9.53333333 | 7.0 | Lose | 5 | April 16, 2023, midnight |
L.A. Dodgers | Chi. Cubs | 8.91794872 | 8.0 | Lose | 5 | April 16, 2023, midnight |
Kansas City | Atlanta | 8.3 | 9.0 | Lose | 9 | April 16, 2023, midnight |
Houston | Texas | 9.92380952 | 8.0 | Win | 10 | April 16, 2023, midnight |
Cincinnati | Philadelphia | 7.13809524 | 9.5 | Lose | 17 | April 16, 2023, midnight |
Chi. White Sox | Baltimore | 8.9 | 7.5 | Win | 12 | April 16, 2023, midnight |
Boston | L.A. Angels | 10.52380952 | 9.5 | Lose | 3 | April 16, 2023, midnight |
St. Louis | Arizona | 6.0 | 8.5 | Lose | 9 | April 17, 2023, midnight |
Seattle | Milwaukee | 8.9375 | 7.5 | Win | 10 | April 17, 2023, midnight |
San Diego | Atlanta | 8.11397059 | 8.5 | Win | 2 | April 17, 2023, midnight |
Oakland | Chi. Cubs | 7.58928571 | 8.5 | Lose | 11 | April 17, 2023, midnight |
Miami | San Francisco | 8.49107143 | 7.5 | Lose | 7 | April 17, 2023, midnight |
L.A. Dodgers | N.Y. Mets | 7.0 | 8.5 | Lose | 14 | April 17, 2023, midnight |
Kansas City | Texas | 5.475 | 7.5 | Win | 4 | April 17, 2023, midnight |
Houston | Toronto | 8.8125 | 8.5 | Win | 11 | April 17, 2023, midnight |
Colorado | Pittsburgh | 8.0625 | 11.5 | Lose | 17 | April 17, 2023, midnight |
Cincinnati | Tampa Bay | 8.55833333 | 9.5 | Win | 9 | April 17, 2023, midnight |
Boston | L.A. Angels | 10.50416667 | 8.0 | Win | 9 | April 17, 2023, midnight |
Washington | Baltimore | 10.25 | 9.0 | Lose | 1 | April 18, 2023, midnight |
St. Louis | Arizona | 6.02941176 | 8.0 | Lose | 15 | April 18, 2023, midnight |
Seattle | Milwaukee | 8.97058824 | None | Lose | 11 | April 18, 2023, midnight |
San Diego | Atlanta | 7.67973856 | 7.5 | Win | 9 | April 18, 2023, midnight |
Oakland | Chi. Cubs | 5.73921569 | 7.5 | Win | 4 | April 18, 2023, midnight |
N.Y. Yankees | L.A. Angels | 10.1875 | 9.0 | Lose | 7 | April 18, 2023, midnight |
Miami | San Francisco | 7.91764706 | 8.0 | Win | 6 | April 18, 2023, midnight |
L.A. Dodgers | N.Y. Mets | 10.23529412 | None | Lose | 5 | April 18, 2023, midnight |
Kansas City | Texas | 5.17647059 | 9.0 | Lose | 14 | April 18, 2023, midnight |
Houston | Toronto | 9.88235294 | 9.0 | Lose | 6 | April 18, 2023, midnight |
Detroit | Cleveland | 4.69642857 | 8.5 | Win | 1 | April 18, 2023, midnight |
Colorado | Pittsburgh | 10.08823529 | 12.5 | Win | 8 | April 18, 2023, midnight |
Cincinnati | Tampa Bay | 8.38970588 | 9.0 | Lose | 10 | April 18, 2023, midnight |
Chi. White Sox | Philadelphia | 6.8125 | 8.0 | Win | 3 | April 18, 2023, midnight |
Boston | Minnesota | 6.79044118 | 9.0 | Lose | 9 | April 18, 2023, midnight |
Washington | Baltimore | 9.73529412 | 8.5 | Lose | 4 | April 19, 2023, midnight |
St. Louis | Arizona | 6.88888889 | 10.0 | Lose | 19 | April 19, 2023, midnight |
Seattle | Milwaukee | 8.05555556 | 8.5 | Win | 8 | April 19, 2023, midnight |
San Diego | Atlanta | 6.67836257 | 9.0 | Win | 1 | April 19, 2023, midnight |
Oakland | Chi. Cubs | 5.4375 | 7.5 | Lose | 14 | April 19, 2023, midnight |
N.Y. Yankees | L.A. Angels | 9.52941176 | 9.0 | Lose | 5 | April 19, 2023, midnight |
Miami | San Francisco | 7.29166667 | 8.0 | Win | 7 | April 19, 2023, midnight |
L.A. Dodgers | N.Y. Mets | 6.94444444 | 8.5 | Win | 8 | April 19, 2023, midnight |
Kansas City | Texas | 5.49346405 | 9.5 | Lose | 15 | April 19, 2023, midnight |
Houston | Toronto | 8.66666667 | 9.0 | Lose | 9 | April 19, 2023, midnight |
Detroit | Cleveland | 4.21527778 | 8.0 | Win | 5 | April 19, 2023, midnight |
Colorado | Pittsburgh | 9.05555556 | 11.0 | Lose | 17 | April 19, 2023, midnight |
Cincinnati | Tampa Bay | 8.26797386 | 9.5 | Win | 8 | April 19, 2023, midnight |
Chi. White Sox | Philadelphia | 5.55555556 | 8.5 | Win | 7 | April 19, 2023, midnight |
Boston | Minnesota | 5.7745098 | 8.5 | Lose | 14 | April 19, 2023, midnight |
San Francisco | N.Y. Mets | 6.77863777 | 8.5 | Lose | 13 | April 20, 2023, midnight |
Pittsburgh | Cincinnati | 7.76608187 | 9.0 | Win | 7 | April 20, 2023, midnight |
Philadelphia | Colorado | 5.86842105 | 9.0 | Win | 5 | April 20, 2023, midnight |
N.Y. Yankees | L.A. Angels | 9.27777778 | 8.0 | Win | 12 | April 20, 2023, midnight |
Chi. Cubs | L.A. Dodgers | 8.53405573 | 10.5 | Win | 8 | April 20, 2023, midnight |
Boston | Minnesota | 6.04093567 | 9.0 | Lose | 16 | April 20, 2023, midnight |
Arizona | San Diego | 6.28157895 | 10.0 | Lose | 12 | April 20, 2023, midnight |
